| Manufacturer | Model | MSRP (2010) |
Resale Value(3year) |
Value Retained |
Value Lost |
| Ford XLT(8) | F250 | 29,000 | 44% | $12,760 | $16,240 |
| Ford 4WD | F250 | 32,000 | 50% | $16,000 | $16,000 |
| Ford XLT | F350 | 30,000 | 49% | $14,700 | $15,300 |
| Ford 4WD | F350 | 33,000 | 55% | $18,150 | $14,850 |
| Dodge SLT 2500 | Ram | 30,000 | 43% | $12,900 | $17,100 |
| Dodge SLT 2500 4WD | Ram | 33,000 | 44% | $14,520 | $18,480 |
| Dodge SLT3500 | Ram | 38,000 | 44% | $16,720 | $21,280 |
| Dodge SLT 3500 4WD |
Ram | 41,000 | 45% | $18,450 | $22,550 |
| Chevrolet LT 2500 | Silverado | 30,000 | 43% | $12,900 | $17,100 |
| Chevrolet LT 2500 4WD | Silverado | 33,000 | 42% | $13,860 | $19,140 |
| Chevrolet LT 3500 | Silverado | 30,000 | 43% | $12,900 | $17,100 |
| Chevrolet LT 3500 4WD |
Silverado | 34,000 | 46% | $15,640 | $18,360 |